Black Oxide Cable
We provide type 316 stainless steel cable and termination hardware for our customers unless they ask for a different product. In the recent two years, we have provided Black Oxide Cable for different cable rail projects. This requires having a Black Oxide finish applied to the cable and the related termination hardware. This can be done on stainless steel cable, galvanized cable, and the stainless steel termination hardware.
Fabrication Guides Charts
Fabrication Guide 1/8 Cable
Click on the part number to see that specific information.
Fabrication Guide 3/16 Cable
Click on the part number to see that specific information.
Fabrication Guide 1/4 Cable
Click on the part number to see that specific information.
Fabrication Guide 5/16 Cable
Click on the part number to see that specific information.
Fabrication Guide 3/8 Cable
Click on the part number to see that specific information.
Typical Negative Adjustment
Negative Adjustment for 1/8 Cable
1/8 CABLE
Part | Receiver Length | Typical Negative Adjustment per Receiver |
18BC-R612 | 1.56 | 5/32” (.1563) |
18BC-R622 | 1.81 | 13/32” (.4063) |
18BC-R632 | 2.03 | 5/8” (.625) |
18BC-R642 | 2.3 | 29/32” (.9063) |
18BC-R672 | 2.405 | 1” |
18BC-R682 | 2.53 | 1-3/32” (1.0938) |
18BC-R652 | 3.03 | 1-5/8” (1.625) |
18BC-R662 | 3.5625 | 1-3/8” (1.375) |
**Negative Adjustment is when swaging stud is sunk completely into, and flush with end of receiver till the receiver bottoms out onto the cable.
Recommend Longest Run For 1/8 Cable | |
18BC-R612 | 10ft |
18BC-R622 | 25ft |
18BC-R632 | 40ft |
18BC-R642 | 50ft |
18BC-R672 | 50ft |
18BC-R682 | 60ft |
18BC-R652 | 60ft |
18BC-R662 | 60ft |
If using a Cable Pre-Tensioner and swaging one side in the field you should be able to double the length of the cable span.
Negative Adjustment for 3/16 Cable
3/16 CABLE
Part | Receiver Length | Typical Negative Adjustment per Receiver |
316BC-R612 | 1.56 | 5/32” (.1563) |
316BC-R622 | 1.81 | 13/32” (.4063) |
316BC-R632 | 2.03 | 5/8” (.625) |
316BC-R642 | 2.3 | 29/32” (.9063) |
316BC-R672 | 2.405 | 1” |
316BC-R682 | 2.53 | 1-3/32” (1.0938) |
316BC-R652 | 3.03 | 1-5/8” (1.625) |
316BC-R662 | 3.5625 | 1-3/8” (1.375) |
**Negative Adjustment is when swaging stud is sunk completely into, and flush with end of receiver till the receiver bottoms out onto the cable.
Recommend Longest Run For 3/16 Cable | |
316BC-R612 | 10ft |
316BC-R622 | 25ft |
316BC-R632 | 40ft |
316BC-R642 | 50ft |
316BC-R672 | 50ft |
316BC-R682 | 60ft |
316BC-R652 | 60ft |
316BC-R662 | 60ft |
If using a Cable Pre-Tensioner and swaging one side in the field you should be able to double the length of the cable span.
Negative Adjustment for 1/4 Cable
1/4 CABLE
Part | Receiver Length | Typical Negative Adjustment per Receiver |
14BC-R822 | 1.81 | 1/8” (.125) |
14BC-R832 | 2.03 | 11/32” (.3438) |
14BC-R842 | 2.3 | 19/32” (.5939) |
14BC-R852 | 3.03 | 1-11/32” (1.3438) |
**Negative Adjustment is when swaging stud is sunk completely into, and flush with end of receiver till the receiver bottoms out onto the cable.
Recommend Longest Run For 1/4 Cable | |
14BC-R822 | 10ft |
14BC-R832 | 25ft |
14BC-R842 | 40ft |
14BC-R852 | 60ft |
If using a Cable Pre-Tensioner and swaging one side in the field you should be able to double the length of the cable span.
Negative Adjustment for 5/16 Cable
5/16 CABLE
Part | Receiver Length | Typical Negative Adjustment per Receiver |
516BC-R1232 | 2.03 | 9/32” (.2813) |
516BC-R1242 | 2.3 | 17/32” (.5213) |
516BC-R1252 | 3.03 | 1-9/32” (1.2813) |
**Negative Adjustment is when the swaging stud is sunk completely into, and flush with the end of receiver till the receiver bottoms out onto the cable.
Recommend Longest Run For 5/16 Cable | |
516BC-R1232 | 15ft |
516BC-R1242 | 40ft |
516BC-R1252 | 60ft |
If using a Cable Pre-Tensioner and swaging one side in the field you should be able to double the length of the cable span.
Negative Adjustment for 3/8 Cable
3/8 CABLE
Part | Receiver Length | Typical Negative Adjustment per Receiver |
38BC-R1232 | 2.03 | 9/32” (.2813) |
38BC-R1242 | 2.3 | 17/32” (.5213) |
38BC-R1252 | 3.03 | 1-9/32” (1.2813) |
**Negative Adjustment is when swaging stud is sunk completely into, and flush with end of receiver till the receiver bottoms out onto the cable.
Recommend Longest Run For 3/8 Cable | |
38BC-R1232 | 15ft |
38BC-R1242 | 40ft |
38BC-R1252 | 60ft |
If using a Cable Pre-Tensioner and swaging one side in the field you should be able to double the length of the cable span.